<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Drama Forum &#187; Health</title>
	<atom:link href="http://www.dramforum.net/category/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dramforum.net</link>
	<description>Portal of News &#38; Articles</description>
	<lastBuildDate>Sat, 31 Jul 2010 16:46:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Test can predict success of IVF: U.S. report</title>
		<link>http://www.dramforum.net/2010/07/test-can-predict-success-of-ivf-u-s-report/</link>
		<comments>http://www.dramforum.net/2010/07/test-can-predict-success-of-ivf-u-s-report/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 15:32:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[Univfy]]></category>

		<guid isPermaLink="false">http://www.dramforum.net/?p=25614</guid>
		<description><![CDATA[U.S. researchers have developed a formula that can predict whether fertility treatment will succeed more accurately than using age alone, and used it to develop a commercial test.
They said their test, published in the Proceedings of the National  Academy of Sciences on Monday, could save couples the agony and expense  of multiple attempts [...]]]></description>
		<wfw:commentRss>http://www.dramforum.net/2010/07/test-can-predict-success-of-ivf-u-s-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parents Can Help Limit Kids&#8217; Exposure to Medical Imaging</title>
		<link>http://www.dramforum.net/2010/07/parents-can-help-limit-kids-exposure-to-medical-imaging/</link>
		<comments>http://www.dramforum.net/2010/07/parents-can-help-limit-kids-exposure-to-medical-imaging/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 15:32:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[Exposure]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[Medical]]></category>

		<guid isPermaLink="false">http://www.dramforum.net/?p=25615</guid>
		<description><![CDATA[Outdoor summer fun can sometimes  lead to falls and injuries in children, so parents would be wise to get  informed about the use of medical imaging tests before an emergency occurs  that requires X-rays or CT scans, an expert says.
Recent media reports about high levels of ionizing radiation associated  with frequent [...]]]></description>
		<wfw:commentRss>http://www.dramforum.net/2010/07/parents-can-help-limit-kids-exposure-to-medical-imaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giving Kids Booze, Medicines Can Be Child Abuse</title>
		<link>http://www.dramforum.net/2010/07/giving-kids-booze-medicines-can-be-child-abuse/</link>
		<comments>http://www.dramforum.net/2010/07/giving-kids-booze-medicines-can-be-child-abuse/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 15:31:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[abuse]]></category>
		<category><![CDATA[Booze]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[medicines]]></category>
		<category><![CDATA[release]]></category>

		<guid isPermaLink="false">http://www.dramforum.net/?p=25616</guid>
		<description><![CDATA[The malicious use of  alcohol and medicines is an under-recognized form of child abuse,  according to a new report.
The U.S. study reviewed cases of pharmaceutical-related child abuse  reported to the National Poison Data System between 2000 and 2008. The  cases included the use of alcohol, painkillers, cough and cold medicines,  [...]]]></description>
		<wfw:commentRss>http://www.dramforum.net/2010/07/giving-kids-booze-medicines-can-be-child-abuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Damage From Binge-Drinking in Pregnancy Worsens With Age</title>
		<link>http://www.dramforum.net/2010/07/damage-from-binge-drinking-in-pregnancy-worsens-with-age/</link>
		<comments>http://www.dramforum.net/2010/07/damage-from-binge-drinking-in-pregnancy-worsens-with-age/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 15:31:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Age]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[safe]]></category>
		<category><![CDATA[Worsens]]></category>

		<guid isPermaLink="false">http://www.dramforum.net/?p=25617</guid>
		<description><![CDATA[Older women who binge-drink when  pregnant are at higher risk for having children with permanent  alcohol-related brain damage, new research finds.
Children of pregnant women 30 or older who binge-drink are more likely  to suffer greater damage from Fetal Alcohol Spectrum Disorders (FASD), a  group of birth defects that includes irreversible physical [...]]]></description>
		<wfw:commentRss>http://www.dramforum.net/2010/07/damage-from-binge-drinking-in-pregnancy-worsens-with-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moderate Caffeine Intake Safe During Pregnancy, Experts Say</title>
		<link>http://www.dramforum.net/2010/07/moderate-caffeine-intake-safe-during-pregnancy-experts-say/</link>
		<comments>http://www.dramforum.net/2010/07/moderate-caffeine-intake-safe-during-pregnancy-experts-say/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 15:31:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[during]]></category>
		<category><![CDATA[experts]]></category>
		<category><![CDATA[normally]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[safe]]></category>
		<category><![CDATA[say]]></category>

		<guid isPermaLink="false">http://www.dramforum.net/?p=25618</guid>
		<description><![CDATA[Women can drink a cup of  coffee or one soft drink a day during pregnancy and not worry that it  might put them at risk of miscarriage or preterm birth, according to new  guidelines released by the American College of Obstetricians and  Gynecologists.
The professional group issued the information from its Committee [...]]]></description>
		<wfw:commentRss>http://www.dramforum.net/2010/07/moderate-caffeine-intake-safe-during-pregnancy-experts-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some caffeine okay during pregnancy: obstetricians</title>
		<link>http://www.dramforum.net/2010/07/some-caffeine-okay-during-pregnancy-obstetricians/</link>
		<comments>http://www.dramforum.net/2010/07/some-caffeine-okay-during-pregnancy-obstetricians/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 15:30:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Caffeine]]></category>
		<category><![CDATA[during]]></category>
		<category><![CDATA[obstetricians]]></category>
		<category><![CDATA[Pregnancy]]></category>

		<guid isPermaLink="false">http://www.dramforum.net/?p=25611</guid>
		<description><![CDATA[A cup of coffee a day during pregnancy probably won't increase a woman's risk of miscarriage or premature birth, The American College of Obstetricians and Gynecologists said today.
Until recently, studies have had conflicting findings about the effect  of moderate caffeine consumption on pregnancy complications.
But, "I think it's time to comfortably say that it's okay [...]]]></description>
		<wfw:commentRss>http://www.dramforum.net/2010/07/some-caffeine-okay-during-pregnancy-obstetricians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record number of children getting HIV drugs: WHO</title>
		<link>http://www.dramforum.net/2010/07/record-number-of-children-getting-hiv-drugs-who/</link>
		<comments>http://www.dramforum.net/2010/07/record-number-of-children-getting-hiv-drugs-who/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 15:29:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[aids]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[Number]]></category>
		<category><![CDATA[who]]></category>

		<guid isPermaLink="false">http://www.dramforum.net/?p=25613</guid>
		<description><![CDATA[Life-saving drugs that quell HIV reached a record 355,000 children at  the end of last year, compared with 276,000 a year earlier, but more  young lives could be saved if antiretroviral treatment began earlier,  the World Health Organisation (WHO) said on Tuesday.
The figures were released at the 18th International AIDS Conference in [...]]]></description>
		<wfw:commentRss>http://www.dramforum.net/2010/07/record-number-of-children-getting-hiv-drugs-who/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autistic kids grow normally despite limited diet</title>
		<link>http://www.dramforum.net/2010/07/autistic-kids-grow-normally-despite-limited-diet/</link>
		<comments>http://www.dramforum.net/2010/07/autistic-kids-grow-normally-despite-limited-diet/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 15:29:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Autistic]]></category>
		<category><![CDATA[Despite]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[normally]]></category>

		<guid isPermaLink="false">http://www.dramforum.net/?p=25612</guid>
		<description><![CDATA[The study, which followed 79 UK children with autism spectrum disorders (ASDs) and nearly 13,000 autism-free children to the age of 7, found  that although children with ASDs were more often rated as picky eaters  by their parents, their average intake of calories and major nutrients  was similar to their peers'.
Moreover, there [...]]]></description>
		<wfw:commentRss>http://www.dramforum.net/2010/07/autistic-kids-grow-normally-despite-limited-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Status May Affect Kids&#8217; Hearing Aid Care</title>
		<link>http://www.dramforum.net/2010/07/economic-status-may-affect-kids-hearing-aid-care/</link>
		<comments>http://www.dramforum.net/2010/07/economic-status-may-affect-kids-hearing-aid-care/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 15:29:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[affect]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[exists]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[status]]></category>

		<guid isPermaLink="false">http://www.dramforum.net/?p=25619</guid>
		<description><![CDATA[Poor children with hearing  loss are as likely as other children to receive cochlear implants, but  they may experience more complications afterward, a U.S. study has  found.
A cochlear implant is a small electronic device that helps provide a  sense of sound to deaf people. Recent research suggests that only 55  [...]]]></description>
		<wfw:commentRss>http://www.dramforum.net/2010/07/economic-status-may-affect-kids-hearing-aid-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IVF Linked to Greater Childhood Cancer Risk, Says Study</title>
		<link>http://www.dramforum.net/2010/07/ivf-linked-to-greater-childhood-cancer-risk-says-study/</link>
		<comments>http://www.dramforum.net/2010/07/ivf-linked-to-greater-childhood-cancer-risk-says-study/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 15:29:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[childhood]]></category>
		<category><![CDATA[greater]]></category>
		<category><![CDATA[Linked]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://www.dramforum.net/?p=25620</guid>
		<description><![CDATA[The first question many infertile couples ask when considering in vitro fertilization (IVF) is whether children born using the reproductive technology will  be as healthy as those conceived the old-fashioned way. But the answer  is a tricky one because there has been little definitive research to  date on the potential long-term health [...]]]></description>
		<wfw:commentRss>http://www.dramforum.net/2010/07/ivf-linked-to-greater-childhood-cancer-risk-says-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
