Weight and Height simple Chart
The average height for people varies according to the gender as well as their location. Normally, the average height of a male is more than the average female height. Women, though, reach their tallest height earlier than men, as they achieve puberty before men. As the epiphyseal plates vanish post puberty, long bones in the body stop growing, thus halting vertical growth of the individual.
A person's growth is an indicator of his general health. An important factor in determining the average male height is genetics. Although population, location and environmental factors are far more influential. This is evident from the difference in average male height across countries, as listed below.
Country-wise Average Male Height
| Country | Average Male Height |
| Argentina | 5' 8.6" |
| Australia | 5' 10.2" |
| Baharin | 5' 5" |
| Belgium | 5' 9.5" |
| Brazil | 5' 6.5" |
| Cameroon | 5' 7.2" |
| Canada | 5' 8.5" |
| China | 5' 6.7" |
| Colombia | 5' 7.2" |
| Czech Republic | 5' 11" |
| Denmark | 5' 11.1" |
| Estonia | 5' 10.5" |
| Finland | 5' 10" |
| France | 5' 8.5" |
| Ghana | 5' 6.7" |
| Gambia | 5' 6.1" |
| Germany | 5' 10" |
| Hong Kong | 5' 7" |
| Hungary | 5' 10.4" |
| Iceland | 5' 11.5" |
| India | 5' 5" |
| Indonesia | 5' 2.2" |
| Iran | 5' 8.6" |
| Iraq | 5' 5.1" |
| Israel | 5' 9.2" |
| Italy | 5' 9.7" |
| Japan | 5' 7.4" |
| South Korea | 5' 9" |
| Malaysia | 5' 4.8" |
| Malta | 5' 6.5" |
| Malawi | 5' 5.3" |
| Mali | 5' 7.4" |
| Netherlands | 6' 0.8" |
| New Zealand | 5' 9.7" |
| Nigeria | 5' 4.5" |
| Norway | 5' 10.8" |
| Philippines | 5' 4.4" |
| Portugal | 5' 8" |
| Singapore | 5' 7.2" |
| South Africa | 5' 6.5" |
| Spain | 5' 7" |
| Sweden | 5' 9" |
| Switzerland | 5' 9" |
| Taiwan | 5' 7.5" |
| Thailand | 5' 5.9" |
| Turkey | 5' 8.4" |
| United Kingdom | 5' 9.6" |
| U.S.A | 5' 10.2" |
| Vietnam | 5' 6" |
European males tend to have higher average heights compared to other populations world over. This can be attributed to the fact that European countries have advanced health and medical care facilities. Also, foodstuffs produced in this region are high in nutrition value and people take efforts to ensure they eat right.
On the other hand, male population in Asian countries are comparatively less tall. There is a vast difference when it comes to medical care facilities, quality of foodstuffs produced and more importantly the attitude of general public towards health care. In the US average male height has not seen much of a change over the years and has more or less remained same since 1950s. Other areas where malnutrition and health issues are prominent (like Africa, North Korea, etc), average male height has seemed to drop over the years. Thus, other than genetics, diet, climate, fitness and to a certain extent even state of mind affect the eventual growth and height of an individual.
Average Male Height And Weight
| Height | Underweight (lbs) | Normal (lbs) | Overweight (lbs) |
| 5’1" | 123 | 134 | 145 |
| 5’2" | 125 | 137 | 148 |
| 5’3" | 127 | 139 | 151 |
| 5’4" | 129 | 142 | 155 |
| 5’5" | 131 | 145 | 159 |
| 5’6" | 133 | 148 | 163 |
| 5’7" | 135 | 151 | 167 |
| 5’8" | 137 | 154 | 171 |
| 5’9" | 139 | 157 | 175 |
| 5’10" | 141 | 160 | 179 |
| 5’11" | 144 | 164 | 183 |
| 6’0" | 147 | 167 | 187 |
| 6’1" | 150 | 171 | 192 |
| 6’2" | 153 | 175 | 197 |
| 6’3" | 157 | 179 | 202 |
The average height and weight chart for males acts as an indicator to determine whether the person is overweight or not. These charts need to be referred in case of weight issues and care should be taken that this ratio is maintained. Maintaining normal height and body ratio shall surely keep majority of health issues at bay.
Read more on:
- Average Weight and Height Chart
- Average Male Weight
- Ideal Weight For Men
Being tall does not have any added advantage as such. As the average male height across countries would suggest, there are populations where males are generally not very tall. Certain studies have shown extremely tall people are bound to have medical problems, as they grow older in life. The more important thing than being tall is being fit and healthy, which is sure to help in the long run.

Link to this page